All timber species sawn by Radial Timber for external applications and requiring natural durability are selected from regrowth Eucalyptus species ranging in durability from Class 1 to 2 (NOTE: this is the same durability class as Western Red Cedar and Jarrah). Wherever possible, Radial Timber sources plantation grown species such as Mountain Ash for internal applications such as flooring and wall/ceiling linings.
| Species | E. Muellerana | E. Sieberi | E. Botryoides |
|---|---|---|---|
| Common Name | Yellow Stringybark | Silvertop Ash | Sth. Mahogany |
| Density – Dry | 870kg/m3 | 820kg/m3 | 920kg/m3 |
| Density – Green | 1100kg/m3 | 1030kg/m3 | 1180kg/m3 |
| Strength Group | S3 SD3 | S4 SD3 | S2 SD3 |
| % Shrinkage-Radial | 4.5 | 6.0 | 5.0 |
| % Shrinkage-Tangential | 7.5 | 10.1 | 10.0 |
| MOE – Dry | 17 | 17 | 18 |
| MPA – Green | 14 | 10 | 15 |
| MOR – Dry | 132 | 136 | 130 |
| MPA – Green | 90 | 69 | 84 |
| Hardness – Dry | 8.5 | 9.5 | 9.0 |
| Hardness – Green | 6.3 | 7.2 | 7.0 |
| Durability Class (above ground) | 2 | 2 | 2 |
| Durability Class (in ground) | 3 | 3 | 3 |
| Lyctus Bore | Non-Susceptible | Non-Susceptible | Non-Subceptible |
| Av.External Life (above ground) | 15 – 40 years | 15 – 40 years | 15 – 40 years |
Download |
Download |
Download |
