Please contact Radial Timber Sales for current pricing and availability
Radial Timber Sales Specials - Description and Terms
The products listed below are priced in pack lots, and will not be broken down. Most products listed below are in very good condition, and can be used with little or no additional work. The reasons these products are listed as specials will vary from product to product, and include:End of Runs, Old Stock, Non Standard Size, Water Stained, Returned Orders, Feature and more. Please contact Radial Timber Sales for specific details on the product(s) you have an interest in.
Full details of our standard products are available on our product info page.
Prices include GST, and delivery can be arranged for an additional fee.
Click On the Pack number to inspect an image of that pack
| Pack No | Product | Total length available | Comments | Trade Pack Price | SAVE | Total you pay |
|---|---|---|---|---|---|---|
| New Deck | ||||||
| 222 | New Deck 80 SM | 160 | Some feature | $752.00 | $225.60 | $526.40 |
| 282 | New Deck 80 SA | 160 | Shorts, stained & dirty | $711.00 | $124.00 | $569.00 |
| 078/210 | New deck 80x19 | 180 | old, bit dirty | $204.00 | $54.00 | SOLD |
| 267 | New Deck 80 SM | 483 | 1st Quality, 80% 1.5m - 2.7m | $2,270.10 | $681.03 | SOLD |
| 268 | New Deck 80 SM | 280 | 1st quality, .9m - 2.7m | $1,316.00 | $394.80 | SOLD |
| 290 | 80x19 BE SA | 414 | Miss | Make an enquiry | ||
| Shiplap | ||||||
| 220 | Shiplap 90x19 SA | 626 | old prodile | $3,599.50 | $1,079.85 | SOLD |
| 154 | Shiplap 90x19 SA | 390 | old profile | $2,028.00 | $428.00 | SOLD |
| 221 | Shiplap 110x19 SA ESL | 292 | 1st quality, old profile | $2,117.00 | $635.10 | SOLD |
| 55x35 Screen Boards | ||||||
| 059 | Screen 55x19mm BE | 216 | old, bit dirty | $594.00 | $294.00 | SOLD |
| 179 | Screen 55x35 BE | 258 | odd size - 1st Quality | $1,894.50 | $473.63 | $1,420.88 |
| 202 | Screen 55x35 BE | 442 | odd size - 1st Quality | $1,989.00 | $497.25 | $1,491.75 |
| 204 | Screen 55x35 BE | 460 | odd size - 1st Quality | $2,070.00 | $517.50 | $1,552.50 |
| 205 | Screen 55x35 BE | 311 | odd size - 1st Quality | $1,399.50 | $349.88 | SOLD |
| 206 | Screen 55x35 BE | 541 | odd size - 1st Quality | $2,434.50 | $608.63 | $1,825.88 |
| 207 | Screen 55x35 BE | 469 | odd size - 1st Quality | $2,110.50 | $527.63 | $1,582.88 |
| 55x40 Screen Boards | ||||||
| 224 | 55x40 BE DAR Screen | 494 | Good Quality, Machining miss | $2,205.00 | $980.00 | $1,225.00 |
| 229 | 55x40 BE DAR Screen | 598 | Good Quality, Machining miss | $2,691.00 | $1,196.00 | $1,495.00 |
| 230 | 55x40 BE DAR Screen | 411 | Good Quality, Machining miss | $2,790.00 | $1,240.00 | $1,550.00 |
| 233 | 55x40 BE DAR Screen | 379 | Good Quality, Machining miss | $1,705.50 | $758.00 | $947.50 |
| 234 | 55x40 BE DAR Screen | 457 | Good Quality, Machining miss | $2,038.50 | $906.00 | $1,132.50 |
| ? | 55x40 BE DAR Screen | 649 | Good Quality, Machining miss | $2,920.50 | $1,298.00 | $1,622.50 |
| 213 | 55x40 BE DAR Screen | 609 | Good Quality, Machining miss | $2,740.50 | $1,218.00 | $1,522.50 |
| 242 | 55x40 BE DAR Screen | 108 | Docked 1.8m lengths, check/miss | $486.00 | $216.00 | $270.00 |
| 243 | 55x40 BE DAR Screen | 61 | Docked 1.5m lengths, check/miss | $274.50 | $122.00 | $152.50 |
| 244 | 55x40 BE DAR Screen | 198 | Docked 1.8m lengths, check/miss | $891.00 | $396.00 | $495.00 |
| 245 | 55x40 BE DAR Screen | 198 | Docked 1.8m lengths, check/miss | $891.00 | $396.00 | $495.00 |
| 246 | 55x40 BE DAR Screen | 144 | Docked 1.8m lengths, check/miss | $648.00 | $288.00 | $360.00 |
| 247 | 55x40 BE DAR Screen | 94 | Docked 1.5m lengths, check/miss | $423.00 | $188.00 | $235.00 |
| 248 | 55x40 BE DAR Screen | 259 | Docked 1.8m lengths, check/miss | $1,165.50 | $518.00 | $647.50 |
| 249 | 55x40 BE DAR Screen | 216 | Docked 1.8m lengths, check/miss | $972.00 | $432.00 | $540.00 |
| 250 | 55x40 BE DAR Screen | 216 | Docked 1.5m lengths, check/miss | $972.00 | $432.00 | $540.00 |
| 252 | 55x40 BE DAR Screen | 21 | Docked 1.8m lengths, check/miss | $94.50 | $42.00 | $52.50 |
| 305 | 55x40 BE DAR Screen | 73.2 | Docked shorts, some checking, 1.5m | $409.92 | $182.19 | $227.73 |
| 306 | 55x40 BE DAR Screen | 81 | Docked shorts, some checking, 1.5m | $483.84 | $215.04 | $268.80 |
| 307 | 55x40 BE DAR Screen | 86.4 | Docked shorts, some checking, 1.2m | $483.84 | $215.04 | $268.80 |
| 209 | 55x40 BE DAR Screen | 216 | Docked shorts, some checking, 1.2m | $1,209.60 | $537.60 | $672.00 |
| 308 | 55x40 BE DAR Screen | 216 | Docked shorts, some checking, 1.2m | $1,209.60 | $537.60 | $672.00 |
| 311 | 55x40 BE DAR Screen | 216 | Docked shorts, some checking, 1.2m | $1,209.60 | $537.60 | $672.00 |
| 310 | 55x40 BE DAR Screen | 205 | Docked shorts, some checking, 1.2m | $1,148.00 | $510.00 | $638.00 |
| 312 | 55x40 BE DAR Screen | 168 | Docked shorts, some checking, 1.2m | $940.80 | $418.13 | $522.67 |
| 313 | 55x40 BE DAR Screen | 206.4 | Docked shorts, some checking, 1.2m | $1,155.84 | $513.71 | $642.13 |
| Southern Mahogany 50x23 Screen Boards | ||||||
| 327 | 50x23 Sawn Bev Screen | 472.5 | Docked Screen 2.1m | $926.10 | $308.70 | $617.40 |
| 318 | 50x23 Sawn Bev Screen | 405 | Docked Screen 1.8m | $793.80 | $264.60 | $529.20 |
| 329 | 50x23 Sawn Bev Screen | 201 | Docked Screen 1.5m | $393.96 | $131.32 | $262.64 |
| Silvertop Ash 50x23 Screen Boards | ||||||
| 321 | 50x23 Sawn Bev Screen | 76.5 | Some cupping & bowing Docked Screen 1.5m | $149.94 | $49.98 | $99.96 |
| 320 | 50x23 Sawn Bev Screen | 115.5 | Some cupping & bowing Docked Screen 1.5m | $226.38 | $75.46 | $150.92 |
| 315 | 50x23 Sawn Bev Screen | 150 | Some cupping & bowing Docked Screen 1.5m | $294.00 | $98.00 | $196.00 |
| 318 | 50x23 Sawn Bev Screen | 252 | Some cupping & bowing Docked Screen 1.5m | $329.28 | $109.76 | $219.52 |
| 317 | 50x23 Sawn Bev Screen | 337 | Some cupping & bowing Docked Screen 1.5m | $660.52 | $220.17 | $440.35 |
| 316 | 50x23 Sawn Bev Screen | 64.5 | Some cupping & bowing Docked Screen 1.5m | $126.42 | $42.14 | $84.28 |
| 319 | 50x23 Sawn Bev Screen | 157.5 | Docked Screen 1.5m | $308.70 | $102.90 | $205.80 |
| 314 | 50x23 Sawn Bev Screen | 264 | Some cupping & bowing Docked Screen 1.5m | $517.44 | $172.48 | $344.96 |
| 322 | 50x23 Sawn Bev Screen | 450 | Some cupping & bowing Docked Screen 1.5m | $882.00 | $294.00 | $588.00 |
| 323 | 50x23 Sawn Bev Screen | 360 | Some cupping & bowing Docked Screen 2.0m | $705.60 | $235.20 | $470.40 |
| 332 | 50x23 Sawn Bev Screen | 450 | Some cupping & bowing Docked Screen 2.0m | $882.00 | $294.00 | $588.00 |
| 324 | 50x23 Sawn Bev Screen | 302.4 | Some cupping & bowing Docked Screen 3.6m | $592.70 | $197.57 | $395.14 |
| 325 | 50x23 Sawn Bev Screen | 33 | Some cupping & bowing Docked Screen 1.5m | $155.82 | $51.94 | $103.88 |
| 326 | 50x23 Sawn Bev Screen | 80 | Some cupping & bowing Docked Screen 1.5m | $64.68 | $21.56 | $43.12 |
| Random Specials | ||||||
| 292 | Weathered Log with cover | 54 m2 | Whole log Radially Sawn Minimal cover 200mm | - | - | $1417.50 |
| 286 | Screen 80x19 SA BE | 773 | (miss) 80% 3.5 to 3.6 | $1,635.00 | $327.00 | $1308.00 |
| 237 | Screen 100x25 Sawn SA BE | 127 | Some cupping & bowing Docked Screen 1.5m | $202.86 | $67.62 | $135.24 |
| 279 | 100x13 Lining | 139 | Old profile - Tongue damaged in parts | $651.91 | $195.57 | $456.34 |
| 266 | 200x50 SE sawn | 88 | $1,200.00 | $360.00 | $840.00 | |
| 264 | Deck Pencil 55x19 | 790 | old, bit dirty | $2,015.00 | $515.00 | $1,500.00 |
| 167 | Deck Pencil 65x19 SE | 140 | old, bit dirty | $294.00 | $84.00 | $210 |

